APC EPDU2132M EasyPDU Metered 0U 32A 230V – 20x C13, 4x C19, IEC309 Price in Dubai UAE
- Unit price
- / per
|
Specifications
|
||
|---|---|---|
| Model | EPDU2132M | |
| Product Series | EasyPDU | |
| PDU Type | Metered (input‑level load monitoring) | |
| Mounting Type | 0U Vertical (Zero U rack mount) | |
| Input Voltage | 230 V AC | |
| Output Voltage | 230 V AC | |
| Maximum Power Capacity | ~7.36 kW (7360 VA) | |
| Input Current | 32 A | |
| Input Frequency | 50/60 Hz | |
| Phase | Single‑phase | |
| Input Connector | IEC 60309 32 A inlet | |
| Total Outlets | 24 | |
| Outlet Configuration | 20 × IEC C13, 4 × IEC C19 | |
| Metering | Yes (total input load monitoring) | |
| Network Management | Yes (Ethernet/SNMP/Web support) | |
| Display | Local digital display for input load | |
| Form Factor | Zero U (does not occupy rack U space) | |
| Color | Black | |
| Operating Temperature | –5 °C to 45 °C | |
| Operating Humidity | 5 % – 95 % non‑condensing | |
| Operating Altitude | Up to ~3000 m | |
| Certifications | CE, UKCA, RoHS compliant | |
| Typical Applications | Data centers, enterprise racks with monitored power distribution | |
Add your collapsible row content here.
Add your collapsible row content here.
Add your collapsible row content here.
Add some text to tell customers more about your product.
APC EPDU2132M EasyPDU Metered 0U 32A 230V – 20x C13, 4x C19, IEC309 Price in Dubai UAE
- Unit price
- / per
Adding product to your cart
You may also like
|
Specifications
|
||
|---|---|---|
| Model | EPDU2132M | |
| Product Series | EasyPDU | |
| PDU Type | Metered (input‑level load monitoring) | |
| Mounting Type | 0U Vertical (Zero U rack mount) | |
| Input Voltage | 230 V AC | |
| Output Voltage | 230 V AC | |
| Maximum Power Capacity | ~7.36 kW (7360 VA) | |
| Input Current | 32 A | |
| Input Frequency | 50/60 Hz | |
| Phase | Single‑phase | |
| Input Connector | IEC 60309 32 A inlet | |
| Total Outlets | 24 | |
| Outlet Configuration | 20 × IEC C13, 4 × IEC C19 | |
| Metering | Yes (total input load monitoring) | |
| Network Management | Yes (Ethernet/SNMP/Web support) | |
| Display | Local digital display for input load | |
| Form Factor | Zero U (does not occupy rack U space) | |
| Color | Black | |
| Operating Temperature | –5 °C to 45 °C | |
| Operating Humidity | 5 % – 95 % non‑condensing | |
| Operating Altitude | Up to ~3000 m | |
| Certifications | CE, UKCA, RoHS compliant | |
| Typical Applications | Data centers, enterprise racks with monitored power distribution | |
Add your collapsible row content here.
Add your collapsible row content here.
Add your collapsible row content here.
Add some text to tell customers more about your product.
You may also like
You may also like
Multi-column
Use a multi-column section to organize detailed information about your products:
Text column
Use text to focus on your chosen product, collection, or blog post.
Text column
Use text to focus on your chosen product, collection, or blog post.
Text column
Use text to focus on your chosen product, collection, or blog post.
Accent
Image hero
Use these sections to promote a particular feature with editorial photography.
Testimonials
Add customer reviews and testimonials to showcase your store's happy customers.
Add customer reviews and testimonials to showcase your store's happy customers.
Add customer reviews and testimonials to showcase your store's happy customers.
Add customer reviews and testimonials to showcase your store's happy customers.
Recommended products
Rest assured, We offer unparalleled value with our price guranteed.
100 % secure payments with COD for selected products
We stand by your satsfaction with our exchange or money-back gurantee on all orders.
Fast & Secure Shipping for all orders. Same day delivery within the region
By completing this form, you are signing up to receive our emails and can unsubscribe at any time.