ViewSonic IFP7533-G 4K Interactive Display Price in Dubai UAE
- Unit price
- / per
|
Specifications
|
||
|---|---|---|
| Display | ||
| Panel Size | 75″ | |
| Panel Type | TFT LCD Module with DLED Backlight, IPS | |
| Display Area (mm) | 1649.664 (H) × 927.936 (V) (74.6” diagonal) | |
| Aspect Ratio | 16:9 | |
| Resolution | 4K UHD 3840×2160 (Pixels) | |
| Colors | 1.07B colors | |
| Brightness | 450 nits | |
| Contrast Ratio | 5000:1 (Typical) | |
| Response Time | 6ms | |
| Viewing Angles | H=178, V=178 | |
| Backlight Life | 50,000 Hours | |
| Surface Treatment | Hardness: 7H, 4mm tempered glass, Anti-Glare, Anti-Dust, and Anti-Fingerprint Technologies | |
| Orientation | Landscape | |
| Platform | ||
| Processor | Quad-core ARM Cortex (A55*4) | |
| GPU | Quad-core ARM Mali G52 (Support 4K UHD) | |
| RAM | 8GB DDR4 | |
| Storage | 128GB | |
| Touch | ||
| Type | (IR) Ultra-Fine Touch Technology | |
| Touch Point | 20 points for Android, 40 points touch for Windows. Touch Accuracy: ±1 mm. Air Gap: 0.9 mm | |
| INPUT | ||
| HDMI | HDMI-IN 2.0 x 3 (3840×2160 @60Hz) | |
| RGB/VGA | x1 | |
| Audio | x1 | |
| RS232 | x1 | |
| OPS | x1 (Optional Intel Standard OPS) | |
| WiFi | x1 (Optional VB-WIFI-002/VB-WIFI-004/VSB050) | |
| OUTPUT | ||
| HDMI | HDMI 2.0 x1 | |
| Audio | x1 | |
| SPDIF | x1 | |
| LAN | RJ45: x2 (Gigabit Ethernet) | |
| USB | Type A: USB 3.0 x4 (Front x2, Rear x2); USB 2.0 x1 | |
| Type B: x2 (Front x1, Rear x1) | ||
| Type C: Front x1 (PD65W + DP1.2 + Data USB2.0 + 10M/100M sharing) | ||
| SPEAKERS | 20W x 2 | |
| Top Camera Plate | Yes | |
| Embedded OS | Android 11 (Next 3 OS version upgradeable) | |
| Bundle Software | Basic Annotation Software: myViewBoard Whiteboard | |
| Pro Annotation Software: myViewBoard for Windows (Embedded in optional Windows Slot-in PC) | ||
| Wireless Presentation: myViewBoard Display | ||
| Device Management: Remote Device Management: myViewBoard Manager | ||
| Wireless Presentation with Touch Feedback: Viewboard Cast: Yes | ||
| Special Features | All-in-one USB port: (combine slot-in PC/Android/HDMI USB port) Front “SmartPort™ USB” to all channels. | |
| Simple LAN sharing between IFP and slot-in device: 10/100M for Android & Slot-in PC | ||
| Light Sensor: Yes | ||
| Power | ||
| Voltage | 100-240V AC | |
| Consumption | On: 106W; Off: ≤ 0.5W | |
| ERGONOMICS | ||
| Wall Mount (VESA®) | 800×400 | |
| OPERATING CONDITIONS | ||
| Temperature (º C) | 0°C to 40°C | |
| Humidity | 20% ~ 80% RH non-condensing | |
| DIMENSIONS (W x H x D) | ||
| Physical (inch/mm) | 1709 x 1020 x 88 mm / 67.3 x 40.2 x 3.5 in | |
| Packaging (inch / mm) | 1863 x 1140 x 225 mm / 73.3 x 44.9 x 8.6 in | |
| WEIGHT | ||
| Net (lb / kg) | 104.3 lb / 47.3 kg | |
| Gross (lb / kg) | 133.5 lb / 60.55 kg | |
| REGULATIONS | FCC/ICES003, EPEAT, CE EMC, LVD or CB, RoHS Green BOM & RoHS DoC, ErP, REACH SVHC List & DoC, EEL, WEEE, BSMI, BIS | |
| PACKAGE CONTENTS | 1. 3m power cord by ship area | |
| 2. Remote control with AAA battery | ||
| 3. 3m touch USB cable | ||
| 4. Touch pen x 2 (VB-PEN-009) | ||
| 5. Quick Start Guide + Compliance statement | ||
| 6. RS232 adapter | ||
| 7. Clamp x 5 | ||
| 8. Camera Plate | ||
| 9. Screw x 8 (camera 2+2, wall mount 4) | ||
| 10. HDMI cable 3m | ||
| Compatible Slot-in PC | VPC2-O series/VPC2-O-1B series/VPC12-WPO-15/16 | |
| Note | Other Apps: Live, Record, PIP, Split Screen, Screen Lock | |
Add your collapsible row content here.
Add your collapsible row content here.
Add your collapsible row content here.
Add some text to tell customers more about your product.
ViewSonic IFP7533-G 4K Interactive Display Price in Dubai UAE
- Unit price
- / per
Adding product to your cart
You may also like
|
Specifications
|
||
|---|---|---|
| Display | ||
| Panel Size | 75″ | |
| Panel Type | TFT LCD Module with DLED Backlight, IPS | |
| Display Area (mm) | 1649.664 (H) × 927.936 (V) (74.6” diagonal) | |
| Aspect Ratio | 16:9 | |
| Resolution | 4K UHD 3840×2160 (Pixels) | |
| Colors | 1.07B colors | |
| Brightness | 450 nits | |
| Contrast Ratio | 5000:1 (Typical) | |
| Response Time | 6ms | |
| Viewing Angles | H=178, V=178 | |
| Backlight Life | 50,000 Hours | |
| Surface Treatment | Hardness: 7H, 4mm tempered glass, Anti-Glare, Anti-Dust, and Anti-Fingerprint Technologies | |
| Orientation | Landscape | |
| Platform | ||
| Processor | Quad-core ARM Cortex (A55*4) | |
| GPU | Quad-core ARM Mali G52 (Support 4K UHD) | |
| RAM | 8GB DDR4 | |
| Storage | 128GB | |
| Touch | ||
| Type | (IR) Ultra-Fine Touch Technology | |
| Touch Point | 20 points for Android, 40 points touch for Windows. Touch Accuracy: ±1 mm. Air Gap: 0.9 mm | |
| INPUT | ||
| HDMI | HDMI-IN 2.0 x 3 (3840×2160 @60Hz) | |
| RGB/VGA | x1 | |
| Audio | x1 | |
| RS232 | x1 | |
| OPS | x1 (Optional Intel Standard OPS) | |
| WiFi | x1 (Optional VB-WIFI-002/VB-WIFI-004/VSB050) | |
| OUTPUT | ||
| HDMI | HDMI 2.0 x1 | |
| Audio | x1 | |
| SPDIF | x1 | |
| LAN | RJ45: x2 (Gigabit Ethernet) | |
| USB | Type A: USB 3.0 x4 (Front x2, Rear x2); USB 2.0 x1 | |
| Type B: x2 (Front x1, Rear x1) | ||
| Type C: Front x1 (PD65W + DP1.2 + Data USB2.0 + 10M/100M sharing) | ||
| SPEAKERS | 20W x 2 | |
| Top Camera Plate | Yes | |
| Embedded OS | Android 11 (Next 3 OS version upgradeable) | |
| Bundle Software | Basic Annotation Software: myViewBoard Whiteboard | |
| Pro Annotation Software: myViewBoard for Windows (Embedded in optional Windows Slot-in PC) | ||
| Wireless Presentation: myViewBoard Display | ||
| Device Management: Remote Device Management: myViewBoard Manager | ||
| Wireless Presentation with Touch Feedback: Viewboard Cast: Yes | ||
| Special Features | All-in-one USB port: (combine slot-in PC/Android/HDMI USB port) Front “SmartPort™ USB” to all channels. | |
| Simple LAN sharing between IFP and slot-in device: 10/100M for Android & Slot-in PC | ||
| Light Sensor: Yes | ||
| Power | ||
| Voltage | 100-240V AC | |
| Consumption | On: 106W; Off: ≤ 0.5W | |
| ERGONOMICS | ||
| Wall Mount (VESA®) | 800×400 | |
| OPERATING CONDITIONS | ||
| Temperature (º C) | 0°C to 40°C | |
| Humidity | 20% ~ 80% RH non-condensing | |
| DIMENSIONS (W x H x D) | ||
| Physical (inch/mm) | 1709 x 1020 x 88 mm / 67.3 x 40.2 x 3.5 in | |
| Packaging (inch / mm) | 1863 x 1140 x 225 mm / 73.3 x 44.9 x 8.6 in | |
| WEIGHT | ||
| Net (lb / kg) | 104.3 lb / 47.3 kg | |
| Gross (lb / kg) | 133.5 lb / 60.55 kg | |
| REGULATIONS | FCC/ICES003, EPEAT, CE EMC, LVD or CB, RoHS Green BOM & RoHS DoC, ErP, REACH SVHC List & DoC, EEL, WEEE, BSMI, BIS | |
| PACKAGE CONTENTS | 1. 3m power cord by ship area | |
| 2. Remote control with AAA battery | ||
| 3. 3m touch USB cable | ||
| 4. Touch pen x 2 (VB-PEN-009) | ||
| 5. Quick Start Guide + Compliance statement | ||
| 6. RS232 adapter | ||
| 7. Clamp x 5 | ||
| 8. Camera Plate | ||
| 9. Screw x 8 (camera 2+2, wall mount 4) | ||
| 10. HDMI cable 3m | ||
| Compatible Slot-in PC | VPC2-O series/VPC2-O-1B series/VPC12-WPO-15/16 | |
| Note | Other Apps: Live, Record, PIP, Split Screen, Screen Lock | |
Add your collapsible row content here.
Add your collapsible row content here.
Add your collapsible row content here.
Add some text to tell customers more about your product.
You may also like
You may also like
Multi-column
Use a multi-column section to organize detailed information about your products:
Text column
Use text to focus on your chosen product, collection, or blog post.
Text column
Use text to focus on your chosen product, collection, or blog post.
Text column
Use text to focus on your chosen product, collection, or blog post.
Accent
Image hero
Use these sections to promote a particular feature with editorial photography.
Testimonials
Add customer reviews and testimonials to showcase your store's happy customers.
Add customer reviews and testimonials to showcase your store's happy customers.
Add customer reviews and testimonials to showcase your store's happy customers.
Add customer reviews and testimonials to showcase your store's happy customers.
Recommended products
Rest assured, We offer unparalleled value with our price guranteed.
100 % secure payments with COD for selected products
We stand by your satsfaction with our exchange or money-back gurantee on all orders.
Fast & Secure Shipping for all orders. Same day delivery within the region
By completing this form, you are signing up to receive our emails and can unsubscribe at any time.