Dahua DH-AX30 AX3000 Wireless Router Price in Dubai UAE
by
Dahua
SKU: DH-AX30
| Category | Details |
|---|---|
| Hardware | |
| External Ports | 1 × 10/100/1000 Mbps (WAN), 3 × 10/100/1000 Mbps (LAN) |
| Reset Button | 1 |
| WPS Button | 1 |
| Power Consumption | <18 W |
| Memory | 256 MB |
| Indicator Light | PWR (Power) |
| Wireless Standard | 2.4 GHz: 802.11 b/g/n/ax, 5 GHz: 802.11 a/b/g/n/ac/ax |
| Performance | |
| Operating Frequency | 2.412 GHz – 2.472 GHz (2.4 GHz), 5.170 GHz – 5.330 GHz, 5.735 GHz – 5.835 GHz (5 GHz) |
| Wireless Transmission Rate | 2.4 GHz: 574 Mbps, 5 GHz: 2402 Mbps |
| Channel Width | 20/40/80/160 MHz |
| Max Output Power | CE EIRP: ≤20 dBm@2400-2483.5 MHz, ≤23 dBm@5150-5250 MHz, ≤23 dBm@5250-5350 MHz, ≤27 dBm@5470-5725 MHz, ≤14 dBm@5725-5850 MHz; FCC: ≤27 dBm@2400-2483.5 MHz, ≤24 dBm@5150-5250 MHz, ≤24 dBm@5250-5350 MHz, ≤24 dBm@5470-5725 MHz, ≤30 dBm@5725-5850 MHz |
| Antenna Gain | 2.4 GHz: 5 dBi (±0.5), 5 GHz: 5 dBi (±0.5) |
| Receiver Sensitivity | 5 GHz: 11ac VHT80_MCS0: -89 dBm, 11ac VHT80_MCS9: -62 dBm, 11ax HE160_MCS0: -85 dBm, 11ax HE160_MCS11: -55 dBm; 2.4 GHz: 11n HT20_MCS0: -95 dBm, 11n HT20_MCS7: -75 dBm, 11ax HE40_MCS0: -92 dBm, 11ax HE40_MCS11: -62 dBm |
| Channel | 2.4 GHz: 1-13, 5 GHz: 36/40/44/48/149/151/153/157/161/165 |
| Connected Wireless Terminals | Up to 128 |
| Feature | |
| Operating Mode | Router; Repeater |
| Encryption Mode | WPA-PSK, WPA2-PSK, WPA-PSK/WPA2-PSK, WPA3-PSK, WPA2-PSK/WPA3-PSK |
| Firmware Update | Web Update, WiLynk App Update |
| OFDMA | Yes |
| MU-MIMO | 2x2 |
| DHCP | Yes |
| NAT | Port mapping |
| QoS (Quality of Service) | Yes |
| DDNS | Yes |
| Parental Controls | Yes |
| Equipment Management | Web interface, WiLynk App |
| Software | Firewall, End device management |
| General | |
| Power Supply | 12 VDC, 1.5 A |
| Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
| Storage Temperature | -40 °C to +70 °C (-40 °F to 158 °F) |
| Operating Humidity | 10%–95% (RH), non-condensing |
| Gross Weight | 0.86 kg (1.90 lb) |
| Net Weight | 0.36 kg (0.79 lb) |
| Packaging Dimensions | 470 mm × 295 mm × 60 mm (18.50" × 11.61" × 2.36") (L × W × H) |
| Product Dimensions | 262.2 mm × 150.1 mm × 184.5 mm (10.32" × 5.91" × 7.26") (L × W × H) |
| Static Protection | Air discharge: 8 kV, Contact discharge: 6 kV |
| Lightning Protection | Common mode: 2 kV, Differential mode: 0.5 kV |
| Installation | Desktop mount, Wall mount |
| Packing List | 1 × Device, 1 × Power Adapter, 1 × Ethernet Cable, 1 × Quick Start Guide, 1 × Legal and Regulatory Information |
Dahua DH-AX30 AX3000 Wireless Router Price in Dubai UAE
by
Dahua
SKU: DH-AX30
Fast Shipping
Secure payment
Availability
Post
Share
Pin it
Adding product to your cart
You may also like
| Category | Details |
|---|---|
| Hardware | |
| External Ports | 1 × 10/100/1000 Mbps (WAN), 3 × 10/100/1000 Mbps (LAN) |
| Reset Button | 1 |
| WPS Button | 1 |
| Power Consumption | <18 W |
| Memory | 256 MB |
| Indicator Light | PWR (Power) |
| Wireless Standard | 2.4 GHz: 802.11 b/g/n/ax, 5 GHz: 802.11 a/b/g/n/ac/ax |
| Performance | |
| Operating Frequency | 2.412 GHz – 2.472 GHz (2.4 GHz), 5.170 GHz – 5.330 GHz, 5.735 GHz – 5.835 GHz (5 GHz) |
| Wireless Transmission Rate | 2.4 GHz: 574 Mbps, 5 GHz: 2402 Mbps |
| Channel Width | 20/40/80/160 MHz |
| Max Output Power | CE EIRP: ≤20 dBm@2400-2483.5 MHz, ≤23 dBm@5150-5250 MHz, ≤23 dBm@5250-5350 MHz, ≤27 dBm@5470-5725 MHz, ≤14 dBm@5725-5850 MHz; FCC: ≤27 dBm@2400-2483.5 MHz, ≤24 dBm@5150-5250 MHz, ≤24 dBm@5250-5350 MHz, ≤24 dBm@5470-5725 MHz, ≤30 dBm@5725-5850 MHz |
| Antenna Gain | 2.4 GHz: 5 dBi (±0.5), 5 GHz: 5 dBi (±0.5) |
| Receiver Sensitivity | 5 GHz: 11ac VHT80_MCS0: -89 dBm, 11ac VHT80_MCS9: -62 dBm, 11ax HE160_MCS0: -85 dBm, 11ax HE160_MCS11: -55 dBm; 2.4 GHz: 11n HT20_MCS0: -95 dBm, 11n HT20_MCS7: -75 dBm, 11ax HE40_MCS0: -92 dBm, 11ax HE40_MCS11: -62 dBm |
| Channel | 2.4 GHz: 1-13, 5 GHz: 36/40/44/48/149/151/153/157/161/165 |
| Connected Wireless Terminals | Up to 128 |
| Feature | |
| Operating Mode | Router; Repeater |
| Encryption Mode | WPA-PSK, WPA2-PSK, WPA-PSK/WPA2-PSK, WPA3-PSK, WPA2-PSK/WPA3-PSK |
| Firmware Update | Web Update, WiLynk App Update |
| OFDMA | Yes |
| MU-MIMO | 2x2 |
| DHCP | Yes |
| NAT | Port mapping |
| QoS (Quality of Service) | Yes |
| DDNS | Yes |
| Parental Controls | Yes |
| Equipment Management | Web interface, WiLynk App |
| Software | Firewall, End device management |
| General | |
| Power Supply | 12 VDC, 1.5 A |
| Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
| Storage Temperature | -40 °C to +70 °C (-40 °F to 158 °F) |
| Operating Humidity | 10%–95% (RH), non-condensing |
| Gross Weight | 0.86 kg (1.90 lb) |
| Net Weight | 0.36 kg (0.79 lb) |
| Packaging Dimensions | 470 mm × 295 mm × 60 mm (18.50" × 11.61" × 2.36") (L × W × H) |
| Product Dimensions | 262.2 mm × 150.1 mm × 184.5 mm (10.32" × 5.91" × 7.26") (L × W × H) |
| Static Protection | Air discharge: 8 kV, Contact discharge: 6 kV |
| Lightning Protection | Common mode: 2 kV, Differential mode: 0.5 kV |
| Installation | Desktop mount, Wall mount |
| Packing List | 1 × Device, 1 × Power Adapter, 1 × Ethernet Cable, 1 × Quick Start Guide, 1 × Legal and Regulatory Information |