Ubiquiti UA-Hub Access Hub Price in Dubai UAE
by
Ubiquiti
SKU: UA-Hub
Category | UA-Hub |
---|---|
Mechanical Dimensions | 174.9 x 126 x 32.9 mm (6.9 x 5 x 1.3”) |
Weight | 363 g (12.8 oz) |
Enclosure Material | Polycarbonate |
Mounting Material | Polycarbonate |
Hardware | |
Networking Interface | (5) 10/100/1000 Base-T |
Power Method | PoE++ |
Max. Power Consumption | Without PoE output: 30W, With PoE output: 50W |
PoE Input | 50V DC, 1A |
PoE Output | PoE passthrough, (4) PoE, 50V DC, total 20W |
LEDs | White/blue (Learn more) |
Button | (1) Factory-reset |
Digital Input | Request to exit/request to enter/remote release/door position sensor |
Dry Output Relay | Lock: 30V DC, 1A, Aux: 30V DC, 1A |
Powered Output Relay | Lock: 12V DC, 1A, Aux: 12V DC, 0.33A |
Operating Environment | Indoor use only |
Ambient Operating Temperature | 0 to 40° C (32 to 104° F) |
Ambient Operating Humidity | 5 to 95% noncondensing |
Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 |
UL 294 Level | Destructive attack: Level I, Line security: Level I, Endurance: Level I, Standby power: Level I |
UL 294 Statement | Compliance with IEEE 802.3 (at or af) specifications was not verified as part of UL 294. The equipment complies with the National Electrical Code, ANSI/NFPA 70, Article 725.121. |
PoE Cabling Requirements | Minimal conductor gauge: 24 AWG (0.21 mm²) for horizontal/riser cable |
Wiring Information | Specific gauge requirements for various output load currents. |
Ubiquiti UA-Hub Access Hub Price in Dubai UAE
by
Ubiquiti
SKU: UA-Hub
Fast Shipping
Secure payment
Availability
Post
Share
Pin it
Adding product to your cart
You may also like
Category | UA-Hub |
---|---|
Mechanical Dimensions | 174.9 x 126 x 32.9 mm (6.9 x 5 x 1.3”) |
Weight | 363 g (12.8 oz) |
Enclosure Material | Polycarbonate |
Mounting Material | Polycarbonate |
Hardware | |
Networking Interface | (5) 10/100/1000 Base-T |
Power Method | PoE++ |
Max. Power Consumption | Without PoE output: 30W, With PoE output: 50W |
PoE Input | 50V DC, 1A |
PoE Output | PoE passthrough, (4) PoE, 50V DC, total 20W |
LEDs | White/blue (Learn more) |
Button | (1) Factory-reset |
Digital Input | Request to exit/request to enter/remote release/door position sensor |
Dry Output Relay | Lock: 30V DC, 1A, Aux: 30V DC, 1A |
Powered Output Relay | Lock: 12V DC, 1A, Aux: 12V DC, 0.33A |
Operating Environment | Indoor use only |
Ambient Operating Temperature | 0 to 40° C (32 to 104° F) |
Ambient Operating Humidity | 5 to 95% noncondensing |
Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 |
UL 294 Level | Destructive attack: Level I, Line security: Level I, Endurance: Level I, Standby power: Level I |
UL 294 Statement | Compliance with IEEE 802.3 (at or af) specifications was not verified as part of UL 294. The equipment complies with the National Electrical Code, ANSI/NFPA 70, Article 725.121. |
PoE Cabling Requirements | Minimal conductor gauge: 24 AWG (0.21 mm²) for horizontal/riser cable |
Wiring Information | Specific gauge requirements for various output load currents. |