Ruckus ICX7450-48F-E-RMT3 Switch Price in Dubai, UAE
by
Ruckus
SKU: ICX7450-48F-E-RMT3
Management features | |
Switch type | Managed |
Switch layer | L2/L3 |
Quality of Service (QoS) support | Yes |
Web-based management | Yes |
ARP inspection | Yes |
Ports & interfaces | |
Basic switching RJ-45 Ethernet ports type | None |
Installed SFP+ modules quantity | 4 |
Installed QSFP+ modules quantity | 2 |
Fiber ports quantity | 48 |
Fiber optic connector | SFP |
Console port | USB |
Network | |
Networking standards | IEEE 802.1AX,IEEE 802.1D,IEEE 802.1Q,IEEE 802.1ab,IEEE 802.1p,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ae,IEEE 802.3az,IEEE 802.3ba,IEEE 802.3u,IEEE 802.3x |
10G support | Yes |
Port mirroring | Yes |
Full duplex | Yes |
Flow control support | Yes |
Link aggregation | Yes |
Broadcast storm control | Yes |
Rate limiting | Yes |
Ethernet LAN data rates | 100,1000,10000,40000 Mbit/s Mbit/s |
Auto MDI/MDI-X | Yes |
Spanning tree protocol | Yes |
VLAN support | Yes |
Virtual LAN features | Port-based VLAN,Private VLAN,Protocol-based VLAN,Stacked VLAN,Tagged VLAN |
Data transmission | |
Switching capacity | 336 Gbit/s |
Forwarding rate | 250 Mpps |
MAC address table | 32768 entries |
Jumbo frames support | Yes |
Jumbo frames | 9216 |
Packet buffer memory | 8 MB MB |
Security | |
DHCP features | DHCP relay,DHCP server,DHCP snooping |
Access Control List (ACL) | Yes |
IGMP snooping | Yes |
IGMP proxy | Yes |
Security algorithms | 802.1x RADIUS,AES,EAP |
MAC address filtering | Yes |
Ruckus ICX7450-48F-E-RMT3 Switch Price in Dubai, UAE
by
Ruckus
SKU: ICX7450-48F-E-RMT3
Fast Shipping
Secure payment
Availability
Post
Share
Pin it
Adding product to your cart
You may also like
Management features | |
Switch type | Managed |
Switch layer | L2/L3 |
Quality of Service (QoS) support | Yes |
Web-based management | Yes |
ARP inspection | Yes |
Ports & interfaces | |
Basic switching RJ-45 Ethernet ports type | None |
Installed SFP+ modules quantity | 4 |
Installed QSFP+ modules quantity | 2 |
Fiber ports quantity | 48 |
Fiber optic connector | SFP |
Console port | USB |
Network | |
Networking standards | IEEE 802.1AX,IEEE 802.1D,IEEE 802.1Q,IEEE 802.1ab,IEEE 802.1p,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ae,IEEE 802.3az,IEEE 802.3ba,IEEE 802.3u,IEEE 802.3x |
10G support | Yes |
Port mirroring | Yes |
Full duplex | Yes |
Flow control support | Yes |
Link aggregation | Yes |
Broadcast storm control | Yes |
Rate limiting | Yes |
Ethernet LAN data rates | 100,1000,10000,40000 Mbit/s Mbit/s |
Auto MDI/MDI-X | Yes |
Spanning tree protocol | Yes |
VLAN support | Yes |
Virtual LAN features | Port-based VLAN,Private VLAN,Protocol-based VLAN,Stacked VLAN,Tagged VLAN |
Data transmission | |
Switching capacity | 336 Gbit/s |
Forwarding rate | 250 Mpps |
MAC address table | 32768 entries |
Jumbo frames support | Yes |
Jumbo frames | 9216 |
Packet buffer memory | 8 MB MB |
Security | |
DHCP features | DHCP relay,DHCP server,DHCP snooping |
Access Control List (ACL) | Yes |
IGMP snooping | Yes |
IGMP proxy | Yes |
Security algorithms | 802.1x RADIUS,AES,EAP |
MAC address filtering | Yes |