ETHERNET | |
LAN | 8 x LAN ports, 10/100/1000 Mbps, compliance with IEEE 802.3, IEEE 802.3u, 802.3az standards, supports auto MDI/MDIX crossover |
Fiber | 2 x SFP ports |
POE | |
PoE ports | Port 1 – 8 |
PoE standards | 802.3af and 802.3at |
PoE Max Power per Port (at PSE) | 30 W |
Total PoE Power Budget (at PSE) | 240 W |
PERFORMANCE SPECIFICATIONS | |
Bandwidth (Non-blocking) | 20 Gbps |
Packet buffer | 128 KB |
MAC address table size | 2K entries |
Jumbo frame support | 9216 bytes |
POWER | |
Connector | 2 pin industrial DC power socket |
Input voltage range | 7-57 VDC |
Input voltage range for PoE | 44-57 VDC |
Power consumption (idle/max no PoE/max) | 1,81 W/5.5 W/245.5 W |
PHYSICAL INTERFACES (PORTS, LEDS) | |
Ethernet | 8 x RJ45 ports, 10/100/1000 Mbps |
Fiber | 2 x SFP ports |
Status LED’s | 1 x Power LED, 16 x LAN status LED’s 2 x SFP status LED’s |
Power | 1 x 2 pin industrial DC power socket |
Ground | 1 x Grounding screw |
PHYSICAL SPECIFICATION | |
Casing material | Full aluminum housing |
Dimensions (W x H x D) | 132 x 44.2 x 95.1 mm |
Weight | 456 g |
Mounting | DIN rail or wall mounting (additional kit needed), flat surface placement |
OPERATING ENVIRONMENT | |
Operating temperature | -40 °C to +75 °C |
Operating humidity | 10 % to 90 % non condensing |
Ingress Protection Rating | IP30 |
Fast Shipping
Secure payment
Availability
Post
Share
Pin it
Adding product to your cart
You may also like
ETHERNET | |
LAN | 8 x LAN ports, 10/100/1000 Mbps, compliance with IEEE 802.3, IEEE 802.3u, 802.3az standards, supports auto MDI/MDIX crossover |
Fiber | 2 x SFP ports |
POE | |
PoE ports | Port 1 – 8 |
PoE standards | 802.3af and 802.3at |
PoE Max Power per Port (at PSE) | 30 W |
Total PoE Power Budget (at PSE) | 240 W |
PERFORMANCE SPECIFICATIONS | |
Bandwidth (Non-blocking) | 20 Gbps |
Packet buffer | 128 KB |
MAC address table size | 2K entries |
Jumbo frame support | 9216 bytes |
POWER | |
Connector | 2 pin industrial DC power socket |
Input voltage range | 7-57 VDC |
Input voltage range for PoE | 44-57 VDC |
Power consumption (idle/max no PoE/max) | 1,81 W/5.5 W/245.5 W |
PHYSICAL INTERFACES (PORTS, LEDS) | |
Ethernet | 8 x RJ45 ports, 10/100/1000 Mbps |
Fiber | 2 x SFP ports |
Status LED’s | 1 x Power LED, 16 x LAN status LED’s 2 x SFP status LED’s |
Power | 1 x 2 pin industrial DC power socket |
Ground | 1 x Grounding screw |
PHYSICAL SPECIFICATION | |
Casing material | Full aluminum housing |
Dimensions (W x H x D) | 132 x 44.2 x 95.1 mm |
Weight | 456 g |
Mounting | DIN rail or wall mounting (additional kit needed), flat surface placement |
OPERATING ENVIRONMENT | |
Operating temperature | -40 °C to +75 °C |
Operating humidity | 10 % to 90 % non condensing |
Ingress Protection Rating | IP30 |