Dahua DH-IPC-HDPW1431R1P-S4 4MP Entry IR Fixed-focal Dome Network Camera Price in Dubai UAE
by
Dahua
SKU: DH-IPC-HDPW1431R1P-S4
Feature | Description |
---|---|
Model | Dahua DH-IPC-HDPW1431R1P-S4 |
Camera Type | Fixed-focal Dome Network Camera |
Image Sensor | 1/3" CMOS |
Effective Pixels | 2560 (H) × 1440 (V), 4 MP |
Scanning System | Progressive |
Electronic Shutter Speed | 1/3 s to 1/100,000 s |
Minimum Illumination | 0.05 Lux/F1.6, 30 IRE, 0 Lux with IR on |
S/N Ratio | > 65 dB |
IR Distance | Up to 30 m (98.43 ft) |
IR On/Off Control | Auto / Manual |
Lens Type | Fixed-focal |
Lens Mount Type | Board-in |
Focal Length | 3.6 mm (Optional: 2.8 mm, 6 mm) |
Max Aperture | F1.6 |
Angle of View | 2.8 mm: H: 110°; V: 58° 3.6 mm: H: 90°; V: 48° 6 mm: H: 60°; V: 34° |
Focus Control | N/A |
Close Focus Distance | 2.8 mm: 1.2 m (3.94 ft); 3.6 mm: 1.5 m (4.92 ft); 6 mm: 1.7 m (5.58 ft) |
Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° |
Resolution | 4 MP (2560 × 1440) |
Frame Rate | 25/30 fps @ 4 MP |
Video Output | 1-channel BNC high-definition video output / CVBS video output (Switchable) |
Day/Night | Auto (ICR) / Manual |
OSD Menu | Multi-language |
BLC Mode | BLC / HLC / DWDR |
WDR | DWDR |
Gain Control | AGC |
Noise Reduction | 2D NR |
White Balance | Auto / Manual |
Smart IR | Auto / Manual |
DORI Distance |
2.8 mm: Detect: 60 m (197 ft), Observe: 24 m (79 ft), Recognize: 12 m (39 ft), Identify: 6 m (20 ft) 3.6 mm: Detect: 70 m (229 ft), Observe: 28 m (92 ft), Recognize: 14 m (46 ft), Identify: 7 m (23 ft) 6 mm: Detect: 100 m (328 ft), Observe: 40 m (131 ft), Recognize: 20 m (66 ft), Identify: 10 m (33 ft) |
Certifications | CE (EN55032, EN55024, EN50130-4), FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) |
Audio Interface | N/A |
Power Supply | 12V DC ±30% |
Power Consumption | Max. 4 W (12V DC, IR on) |
Operating Conditions | -30°C to +60°C (-22°F to +140°F), RH <95% |
Storage Conditions | -30°C to +60°C (-22°F to +140°F), RH <95% |
Ingress Protection | IP67 |
Vandal Resistance | N/A |
Casing | Plastic |
Dimensions (W × D × H) | 108 mm × 108 mm × 81.5 mm (4.25" × 4.25" × 3.21") |
Net Weight | 0.32 kg (0.71 lb) |
Gross Weight | 0.43 kg (0.95 lb) |
Dahua DH-IPC-HDPW1431R1P-S4 4MP Entry IR Fixed-focal Dome Network Camera Price in Dubai UAE
by
Dahua
SKU: DH-IPC-HDPW1431R1P-S4
Fast Shipping
Secure payment
Availability
Post
Share
Pin it
Adding product to your cart
You may also like
Feature | Description |
---|---|
Model | Dahua DH-IPC-HDPW1431R1P-S4 |
Camera Type | Fixed-focal Dome Network Camera |
Image Sensor | 1/3" CMOS |
Effective Pixels | 2560 (H) × 1440 (V), 4 MP |
Scanning System | Progressive |
Electronic Shutter Speed | 1/3 s to 1/100,000 s |
Minimum Illumination | 0.05 Lux/F1.6, 30 IRE, 0 Lux with IR on |
S/N Ratio | > 65 dB |
IR Distance | Up to 30 m (98.43 ft) |
IR On/Off Control | Auto / Manual |
Lens Type | Fixed-focal |
Lens Mount Type | Board-in |
Focal Length | 3.6 mm (Optional: 2.8 mm, 6 mm) |
Max Aperture | F1.6 |
Angle of View | 2.8 mm: H: 110°; V: 58° 3.6 mm: H: 90°; V: 48° 6 mm: H: 60°; V: 34° |
Focus Control | N/A |
Close Focus Distance | 2.8 mm: 1.2 m (3.94 ft); 3.6 mm: 1.5 m (4.92 ft); 6 mm: 1.7 m (5.58 ft) |
Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° |
Resolution | 4 MP (2560 × 1440) |
Frame Rate | 25/30 fps @ 4 MP |
Video Output | 1-channel BNC high-definition video output / CVBS video output (Switchable) |
Day/Night | Auto (ICR) / Manual |
OSD Menu | Multi-language |
BLC Mode | BLC / HLC / DWDR |
WDR | DWDR |
Gain Control | AGC |
Noise Reduction | 2D NR |
White Balance | Auto / Manual |
Smart IR | Auto / Manual |
DORI Distance |
2.8 mm: Detect: 60 m (197 ft), Observe: 24 m (79 ft), Recognize: 12 m (39 ft), Identify: 6 m (20 ft) 3.6 mm: Detect: 70 m (229 ft), Observe: 28 m (92 ft), Recognize: 14 m (46 ft), Identify: 7 m (23 ft) 6 mm: Detect: 100 m (328 ft), Observe: 40 m (131 ft), Recognize: 20 m (66 ft), Identify: 10 m (33 ft) |
Certifications | CE (EN55032, EN55024, EN50130-4), FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) |
Audio Interface | N/A |
Power Supply | 12V DC ±30% |
Power Consumption | Max. 4 W (12V DC, IR on) |
Operating Conditions | -30°C to +60°C (-22°F to +140°F), RH <95% |
Storage Conditions | -30°C to +60°C (-22°F to +140°F), RH <95% |
Ingress Protection | IP67 |
Vandal Resistance | N/A |
Casing | Plastic |
Dimensions (W × D × H) | 108 mm × 108 mm × 81.5 mm (4.25" × 4.25" × 3.21") |
Net Weight | 0.32 kg (0.71 lb) |
Gross Weight | 0.43 kg (0.95 lb) |