UniFi UDW Gateway Price in Dubai, UAE
by
Ubiquiti
SKU: UDW
Specifications
|
||
---|---|---|
Mechanical Dimensions | 549 x 342 x 62 mm (21.6 x 13.5 x 2.4") | |
Weight | 8.6 kg (19 lb) | |
Enclosure Material | Polycarbonate, galvanized steel, aluminum alloy | |
Mount Material | Stainless steel | |
Hardware | ||
Processor | Quad-core ARM® Cortex®-A57 at 1.7 GHz | |
System Memory | 4 GB DDR4 | |
On-board Storage | 16 GB eMMC | |
Integrated Storage | 128 GB SSD | |
Pre-installed Storage | 512 GB microSD card | |
Expansion Slot | Micro SD memory card* | |
Management Interface | Ethernet, Bluetooth, WiFi | |
Networking Interface (LAN) | (17) GbE RJ45 ports, (1) 10G SFP+ port | |
Networking Interface (WAN) | (1) 2.5 GbE RJ45 port, (1) 10G SFP+ port | |
PoE Interface | (4) PoE (Pair A 1, 2+; 3, 6-), (4) PoE+ (Pair A 1, 2+; 3, 6-), (4) PoE++ (Pair A 1, 2+; 3, 6-) (Pair B 4, 5+; 7, 8-) | |
Power Method | Universal AC input 100—240V AC, 7A Max., 50/60Hz | |
Power Supply | (2) Hot-Swappable AC/DC 550W PSU* | |
Max Power Consumption | 532W (Including PoE output) | |
PoE Budget | 420W | |
Max PoE Wattage per Port | PoE: 15.4W, PoE+: 30W, PoE++: 60W | |
Voltage Range PoE Mode | PoE: 44—57V, PoE+/PoE++: 50—57V | |
Max TX Power (2.4 GHz) | 23 dBm | |
Max TX Power (5 GHz) | 26 dBm | |
MIMO (2.4 GHz) | 2 x 2 | |
MIMO (5 GHz) | 4 x 4 | |
Throughput Rate (2.4 GHz) | 300 Mbps | |
Throughput Rate (5 GHz) | 2.4 Gbps | |
Antenna Gain (2.4 GHz) | 5.9 dBi | |
Antenna Gain (5 GHz) | 6 dBi | |
ESD/EMP Protection | Air: ± 8kV, contact: ± 4kV | |
LCM Display | (1) 4.7" touchscreen | |
Button | Factory reset | |
Mounting | Wall mount (included) | |
Operating Temperature | -10 to 40°C (14 to 104°F) | |
Operating Humidity | 5 to 95% noncondensing | |
Certifications | CE, FCC, IC | |
Gateway Features | ||
Performance | Redundant WAN with failover and load balancing, WiFi QoS with UniFi APs, Application, domain, and country-based QoS | |
Security | Application-aware firewall rules, Signature-based IPS/IDS threat detection, Content filtering, VLAN/subnet-based traffic segmentation | |
Advanced Networking | License-free SD-WAN, WireGuard, L2TP and OpenVPN server, OpenVPN client, One-click Teleport and Identity VPN | |
Software | ||
WiFi Standards | 802.11a/b/g/n/ac/ax | |
Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3) | |
BSSID | 8 per radio | |
VLAN | 802.1Q | |
Advanced QoS | Per-user rate limiting | |
Guest Traffic Isolation | Supported | |
Concurrent Clients | 300+ | |
LEDs (Ethernet) | White: link/activity | |
LEDs (SFP+) | White: link/activity | |
LEDs (PSU) | Blue: ready, Amber: failure | |
Supported Data Rates | 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps, 802.11b: 1, 2, 5.5, 11 Mbps, 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps | |
802.11n (WiFi 4): 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40), 802.11ac (WiFi 5): 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9) | ||
802.11ax (WiFi 6): 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11, HE 20/40/80/160) |
UniFi UDW Gateway Price in Dubai, UAE
by
Ubiquiti
SKU: UDW
Fast Shipping
Secure payment
Availability
Post
Share
Pin it
Adding product to your cart
You may also like
Specifications
|
||
---|---|---|
Mechanical Dimensions | 549 x 342 x 62 mm (21.6 x 13.5 x 2.4") | |
Weight | 8.6 kg (19 lb) | |
Enclosure Material | Polycarbonate, galvanized steel, aluminum alloy | |
Mount Material | Stainless steel | |
Hardware | ||
Processor | Quad-core ARM® Cortex®-A57 at 1.7 GHz | |
System Memory | 4 GB DDR4 | |
On-board Storage | 16 GB eMMC | |
Integrated Storage | 128 GB SSD | |
Pre-installed Storage | 512 GB microSD card | |
Expansion Slot | Micro SD memory card* | |
Management Interface | Ethernet, Bluetooth, WiFi | |
Networking Interface (LAN) | (17) GbE RJ45 ports, (1) 10G SFP+ port | |
Networking Interface (WAN) | (1) 2.5 GbE RJ45 port, (1) 10G SFP+ port | |
PoE Interface | (4) PoE (Pair A 1, 2+; 3, 6-), (4) PoE+ (Pair A 1, 2+; 3, 6-), (4) PoE++ (Pair A 1, 2+; 3, 6-) (Pair B 4, 5+; 7, 8-) | |
Power Method | Universal AC input 100—240V AC, 7A Max., 50/60Hz | |
Power Supply | (2) Hot-Swappable AC/DC 550W PSU* | |
Max Power Consumption | 532W (Including PoE output) | |
PoE Budget | 420W | |
Max PoE Wattage per Port | PoE: 15.4W, PoE+: 30W, PoE++: 60W | |
Voltage Range PoE Mode | PoE: 44—57V, PoE+/PoE++: 50—57V | |
Max TX Power (2.4 GHz) | 23 dBm | |
Max TX Power (5 GHz) | 26 dBm | |
MIMO (2.4 GHz) | 2 x 2 | |
MIMO (5 GHz) | 4 x 4 | |
Throughput Rate (2.4 GHz) | 300 Mbps | |
Throughput Rate (5 GHz) | 2.4 Gbps | |
Antenna Gain (2.4 GHz) | 5.9 dBi | |
Antenna Gain (5 GHz) | 6 dBi | |
ESD/EMP Protection | Air: ± 8kV, contact: ± 4kV | |
LCM Display | (1) 4.7" touchscreen | |
Button | Factory reset | |
Mounting | Wall mount (included) | |
Operating Temperature | -10 to 40°C (14 to 104°F) | |
Operating Humidity | 5 to 95% noncondensing | |
Certifications | CE, FCC, IC | |
Gateway Features | ||
Performance | Redundant WAN with failover and load balancing, WiFi QoS with UniFi APs, Application, domain, and country-based QoS | |
Security | Application-aware firewall rules, Signature-based IPS/IDS threat detection, Content filtering, VLAN/subnet-based traffic segmentation | |
Advanced Networking | License-free SD-WAN, WireGuard, L2TP and OpenVPN server, OpenVPN client, One-click Teleport and Identity VPN | |
Software | ||
WiFi Standards | 802.11a/b/g/n/ac/ax | |
Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3) | |
BSSID | 8 per radio | |
VLAN | 802.1Q | |
Advanced QoS | Per-user rate limiting | |
Guest Traffic Isolation | Supported | |
Concurrent Clients | 300+ | |
LEDs (Ethernet) | White: link/activity | |
LEDs (SFP+) | White: link/activity | |
LEDs (PSU) | Blue: ready, Amber: failure | |
Supported Data Rates | 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps, 802.11b: 1, 2, 5.5, 11 Mbps, 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps | |
802.11n (WiFi 4): 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40), 802.11ac (WiFi 5): 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9) | ||
802.11ax (WiFi 6): 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11, HE 20/40/80/160) |