Fortigate FG-80F-POE Firewall Price in Dubai, UAE
by
Fortigate
SKU: FG-80F-POE
Compliant Standards | UL, VCCI, BSMI, ICSA IPSec certified, ICSA Firewall certified, cUL, ICSA Antivirus, CB, FCC, ICES, RCM, ICSA SSL-VPN, ICSA IPS |
Networking
Form Factor | Desktop / wall / rack mountable |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Network / Transport Protocol | TCP/IP, UDP/IP, IPSec, HTTP, HTTPs |
Remote Management Protocol | HTTP, HTTPS |
Performance | IPS throughput (enterprise traffic mix): 1.4 Gbps ¦ NGFW throughput (enterprise traffic mix): 1 Gbps ¦ Threat protection throughput (enterprise traffic mix): 900 Mbps ¦ Firewall throughput (1518-byte UDP): 10 Gbps ¦ Firewall throughput (512-byte UDP): 10 Gbps ¦ Firewall throughput (64-byte UDP): 7 Gbps ¦ Firewall latency (64-byte UDP): 3.23 µs ¦ Firewall throughput: 10.5 Mpps ¦ VPN throughput (512-bit IPSec): 6.5 Gbps ¦ VPN throughput (SSL): 950 Mbps ¦ SSL inspection throughput: 715 Mbps ¦ Application control throughput: 1.8 Gbps ¦ CAPWAP throughput: 9 Gbps |
Capacity | Concurrent TCP sessions: 1500000 ¦ New TCP sessions per second: 45000 ¦ Firewall policies: 5000 ¦ Gateway to gateway IPSec VPN Tunnels: 200 ¦ Client to gateway IPSec VPN tunnels: 2500 ¦ Concurrent SSL VPN users: 200 ¦ SSL inspection CPS: 700 ¦ SSL inspection concurrent sessions: 100000 ¦ Virtual domains: 10 ¦ Maximum virtual domains: 10 ¦ Number of FortiSwitches: 16 ¦ Number of FortiAP devices: 96 ¦ Number of FortiAP devices (tunnel): 48 ¦ Number of FortiToken devices: 500 |
Status Indicators | Power, status, PoE, HA, bypass |
Features | VPN support, 3G/4G USB Dongle Support, CAPWAP support, SSL inspection, SD-WAN support |
Encryption Algorithm | SSL, 256-bit AES, 256-bit SHA, TLS 1.3 |
Environmental Parameters
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
General
Device Type | Security appliance |
Bundled Services | 3 years 24x7 FortiCare Support + 3 years FortiGuard Unified Threat Protection (UTP) |
Width | 8.5 in |
Depth | 7 in |
Height | 2.4 in |
Weight | 3.09 lbs |
Processor / Memory / Storage
Processors Installed | 1 x Fortinet FortiASIC SOC4 |
Expansion / Connectivity
Interfaces | 2 x 1000Base-T/1000Base-X - RJ-45/SFP (mini-GBIC) ¦ 6 x 1000Base-T (PoE+) - RJ-45 ¦ 2 x 1000Base-T (FortiLink PoE+) - RJ-45 ¦ 1 x console - RJ-45 ¦ 1 x USB 3.0 - Type A |
Power
Power Over Ethernet (PoE) Supported | PoE+ |
Power Device | External power adapter |
Installed Qty | 1 |
Max Supported Qty | 2 |
Power Redundancy | Optional |
Voltage Required | AC 100-240 V (50/60 Hz) |
Power Consumption Operational | 96 Watt |
Software / System Requirements
OS Provided | FortiOS |
Fortigate FG-80F-POE Firewall Price in Dubai, UAE
by
Fortigate
SKU: FG-80F-POE
Fast Shipping
Secure payment
Availability
Post
Share
Pin it
Adding product to your cart
You may also like
Compliant Standards | UL, VCCI, BSMI, ICSA IPSec certified, ICSA Firewall certified, cUL, ICSA Antivirus, CB, FCC, ICES, RCM, ICSA SSL-VPN, ICSA IPS |
Networking
Form Factor | Desktop / wall / rack mountable |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Network / Transport Protocol | TCP/IP, UDP/IP, IPSec, HTTP, HTTPs |
Remote Management Protocol | HTTP, HTTPS |
Performance | IPS throughput (enterprise traffic mix): 1.4 Gbps ¦ NGFW throughput (enterprise traffic mix): 1 Gbps ¦ Threat protection throughput (enterprise traffic mix): 900 Mbps ¦ Firewall throughput (1518-byte UDP): 10 Gbps ¦ Firewall throughput (512-byte UDP): 10 Gbps ¦ Firewall throughput (64-byte UDP): 7 Gbps ¦ Firewall latency (64-byte UDP): 3.23 µs ¦ Firewall throughput: 10.5 Mpps ¦ VPN throughput (512-bit IPSec): 6.5 Gbps ¦ VPN throughput (SSL): 950 Mbps ¦ SSL inspection throughput: 715 Mbps ¦ Application control throughput: 1.8 Gbps ¦ CAPWAP throughput: 9 Gbps |
Capacity | Concurrent TCP sessions: 1500000 ¦ New TCP sessions per second: 45000 ¦ Firewall policies: 5000 ¦ Gateway to gateway IPSec VPN Tunnels: 200 ¦ Client to gateway IPSec VPN tunnels: 2500 ¦ Concurrent SSL VPN users: 200 ¦ SSL inspection CPS: 700 ¦ SSL inspection concurrent sessions: 100000 ¦ Virtual domains: 10 ¦ Maximum virtual domains: 10 ¦ Number of FortiSwitches: 16 ¦ Number of FortiAP devices: 96 ¦ Number of FortiAP devices (tunnel): 48 ¦ Number of FortiToken devices: 500 |
Status Indicators | Power, status, PoE, HA, bypass |
Features | VPN support, 3G/4G USB Dongle Support, CAPWAP support, SSL inspection, SD-WAN support |
Encryption Algorithm | SSL, 256-bit AES, 256-bit SHA, TLS 1.3 |
Environmental Parameters
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
General
Device Type | Security appliance |
Bundled Services | 3 years 24x7 FortiCare Support + 3 years FortiGuard Unified Threat Protection (UTP) |
Width | 8.5 in |
Depth | 7 in |
Height | 2.4 in |
Weight | 3.09 lbs |
Processor / Memory / Storage
Processors Installed | 1 x Fortinet FortiASIC SOC4 |
Expansion / Connectivity
Interfaces | 2 x 1000Base-T/1000Base-X - RJ-45/SFP (mini-GBIC) ¦ 6 x 1000Base-T (PoE+) - RJ-45 ¦ 2 x 1000Base-T (FortiLink PoE+) - RJ-45 ¦ 1 x console - RJ-45 ¦ 1 x USB 3.0 - Type A |
Power
Power Over Ethernet (PoE) Supported | PoE+ |
Power Device | External power adapter |
Installed Qty | 1 |
Max Supported Qty | 2 |
Power Redundancy | Optional |
Voltage Required | AC 100-240 V (50/60 Hz) |
Power Consumption Operational | 96 Watt |
Software / System Requirements
OS Provided | FortiOS |